Horizontal Mixer
The Mixer is required to prepare a homogenous mixture of different powdered feed ingredients.
We offer a product mixer, known as Ribbon Mixer.
Features and Applications :
RKRM Model | Vol.(ltr) | Motor (KW) | No of Rotor | Mixing Time |
IN-200-1 | 200 | 2.2-3.75 | 1 | 4-6 Min. |
IN-500-1 | 500 | 5.5-7.5 | 1 | 4-6 Min. |
IN-800-1 | 800 | 7.5-11 | 1 | 4-6 Min. |
IN-1800-1 | 1800 | 11-18.5 | 1 | 4-6 Min. |
IN-2500-1 | 2500 | 15-22 | 1 | 4-6 Min. |
IN-3400-1 | 3400 | 22-30 | 1 | 4-6 Min. |
IN-4500-1 | 4500 | 30-37 | 1 | 4-6 Min. |
IN-5400-1 | 5400 | 37-45 | 1 | 6-6 Min. |
Liquid like oil/ fat can be added in the mixer by Mass Flow Controller, "Loss in-weight" PLC controlled oil dosing system, in the exact quantity.
Model | Vol.(ltr) | Motor (KW) | No of Rotor | Mixing Time |
IN-200-2 | 200 | 5.5-7.5 | 2 | 2-3 Min. |
IN-500-2 | 500 | 7.5-11 | 2 | 2-3 Min. |
IN-800-2 | 800 | 15-22 | 2 | 2-3 Min. |
IN-1800-2 | 1800 | 18-30 | 2 | 3-5 Min. |
IN-2500-2 | 2500 | 22-37 | 2 | 3-5 Min. |
IN-3500-2 | 3500 | 30-45 | 2 | 3-5 Min. |
Liquid like oil/ fat dosing system with Mass Flow Controller, “Loss in-weight” PLC controlled system can be added for complete recipe.