RKBE Model | Bucket Size | Capacity M3/Hr. |
6 | 6” x 4-3/4” x 3 ” | 10-20 |
8 | 8” x 5-1/4” x 4 ” | 18-30 |
10 | 10” x 6” x 5” | 45-60 |
11 | 11-1/4” x 6-3/4” x 5” | 60-75 |
12 | 12” x 6” x 5” | 70-85 |
RKSC Model | Trough Size | Capacity MT/Hr. |
150 | 180 x 165 | 2-3 |
200 | 270 x 220 | 4-6 |
250 | 295 x 270 | 8-15 |
300 | 360 x 325 | 10-20 |
350 | 390 x 375 | 20-30 |
RKCC Model | Trough Size (mm.) | Capacity MT/Hr. |
125 x 24/46 | 240 x 460 | 10 - 20 |
125 x 30/54 | 300 x 540 | 20 - 30 |
142 x 40/50 | 400 x 500 | 30 - 45 |
142 x 40/60 | 400 x 600 | 40 - 50 |
We offer Blower. It is one of the important material handling equipment.
Specifications :
Air Volume M3/Hr | Inlet/Outlet Flange (MM) | Static Pressure W. C. | Power (KW) |
5,440 | 300 | 200 | 7.50 |
9,200 | 350 | 250 | 11.20 |
12,500 | 400 | 250 | 15.00 |
15,300 | 500 | 250 | 18.50 |
19,300 | 500 | 250 | 22.50 |
Our range of cyclones are efficient in separating feed dust from the air. These cyclones are funnel shaped whirlwinds fabricated sheet metal tubes, used for dust collection. The fine dust gathers at the bottom of the cone and is extracted by rotary air lock.
Diameter | Length | Air Flow m3/hr |
1000 | 2200 | 5000-9000 |
1200 | 2800 | 9000-12000 |
1500 | 3400 | 12000-16000 |
1700 | 4100 | 16000-20000 |
RKRD Model | No of outlet pipes | Diameters of outlet pipes | Capacity (MT/Hr) | Power (KW) | Speed (rpm) |
4 / 200 | 4 | Ø200 | 10-20 | 0.375 | 1.5 - 2 |
6 / 200 | 6 | Ø200 | 10-20 | 0.375 | 1.5 - 2 |
4 / 250 | 4 | Ø250 | 15-30 | 0.375 | 1.5 - 2 |
6 / 250 | 6 | Ø250 | 15-30 | 0.375 | 1.5 - 2 |